BEST PRICES & QUALITY & SAME DAY FREE DELIVERY🚚
-
Phone Accessories 📱🔌
- Power Banks
- Chargers
- Wireless Chargers
- Charging Cables
- Ear HeadPhone
- Bluetooth Headset
- Bluetooth Speker
Car Accessories 🚗
Tables & Chairs 🪑⛩
Nice for Every SETUP 🤩
Monitors Section 🖥️
- Gaming Monitors
- Office Monitors
- Gaming Projectors
- Smart Monitors
- Monitor Arm
- DisplayPort Cables (DP)
- HDMI
Smart Watches ⌚
Gift Cards
PRE BUILDs PCs 🕹
Customize your PC 👨🔧
PC Components ⚡️
- Graphics Cards
- Processors
- Motherboards
- RAM
- Storage
- Liquid Coolers
- Air Coolers
- Power Supply
- Cases
- Fans
- RGB Cables / Extensions
- GPU Mounts
- CPU / Cooler Bracket
Cameras
- Phone Accessories
- Nice for Every SETUP
- Car Accessories
- Sony PlayStation
- Recharge Games Cards
- Smart Watches
- More
No result found for your search.
- View All Sections
- Funko Pops ( Figures )
- RGB / NEON / LIGHT 💡
- Get Gift Cards 🎁
- Smart Watch's ⌚
- Sony PlayStation 🎮
- Custmize your Pc 👨🔧
- PRE BUILDs PCs 🕹
Need help? Contact us
+974 660 46611
admin@pcbuilderqatar.com
My Cart
Your cart is empty
- Home
- AMD Official Products
- ASUS TUF GAMING B850-Plus Wi-Fi & BT AM5 ATX Motherboard DDR5 - اللوحة الام ASUS TUF GAMING B850-Plus Wi-Fi & BT AM5 ATX Motherboard DDR5 - اللوحة الام
New Price
Visit ASUS Store
ASUS TUF GAMING B850-Plus Wi-Fi & BT AM5 ATX Motherboard DDR5 - اللوحة الام
No reviews
Product SKU:
Available:
Only 2 in stock
2 in stock
In stock
Pre-order
Out of stock
QAR 1,299.00
Want it delivered by Today? Order before 10:00 PM
ASUS TUF GAMING B850-PLUS WIFI – Specifications
Model
| Feature | Specification |
|---|---|
| Model | TUF GAMING B850-PLUS WIFI |
CPU & Chipset
| Feature | Specification |
|---|---|
| CPU Support | AMD Socket AM5 — Ryzen 9000 / 8000 / 7000 |
| Chipset | AMD B850 |
| CPU Support List | Refer to ASUS Support |
Memory
| Feature | Specification |
|---|---|
| DIMM Slots | 4 × DDR5 DIMM (max 256GB) |
| Supported Speed | Up to 8000+ MT/s (OC) |
| Supported DIMM Types | ECC & Non-ECC, Unbuffered |
| Architecture | Dual Channel |
| OC Profiles | EXPO, AEMP |
| Notes | DDR5 non-ECC supports on-die ECC |
Graphics Outputs
| Output | Specification |
|---|---|
| DisplayPort | Up to 8K @ 30Hz (DP 1.4) |
| HDMI | Up to 4K @ 60Hz (HDMI 2.1) |
| Notes | Depends on CPU |
Expansion Slots
| CPU Series | Slot | Specification |
|---|---|---|
| Ryzen 9000 / 7000 | PCIe x16_1 | PCIe 5.0 ×16 |
| Ryzen 8000 | PCIe x16_1 | PCIe 4.0 ×8 / ×4 |
| Chipset | PCIe x16_2 | PCIe 4.0 ×4 |
| Chipset | PCIe x1_1 & x1_2 | 2 × PCIe 4.0 ×1 |
| Bandwidth Sharing | PCIEX16(G4) disabled when M.2_3 runs |
Storage
| Slot | CPU Support | Type | Mode |
|---|---|---|---|
| M.2_1 | 9000/7000 | 2280 | PCIe 5.0 ×4 |
| M.2_2 | 9000/7000 | 2242–22110 | PCIe 4.0 ×4 |
| M.2_1 | 8000 | 2280 | PCIe 4.0 ×4 |
| M.2_2 | 8000 | 2242–22110 | PCIe 4.0 ×4 / ×2 |
| M.2_3 (Chipset) | All | 2280 | PCIe 4.0 ×4 (disabled if PCIEX16(G4) used) |
| SATA | All | 4 × SATA 6Gb/s |
RAID Support (RAIDXpert2)
| CPU Series | RAID Levels |
|---|---|
| Ryzen 9000 | 0 / 1 / 5 / 10 |
| Ryzen 8000 | 0 / 1 |
| Ryzen 7000 | 0 / 1 / 10 |
Networking
| Feature | Specification |
|---|---|
| Ethernet | Realtek 2.5Gb |
| Wi-Fi | Wi-Fi 7 (802.11be), 2×2 |
| Bands | 2.4 / 5 / 6 GHz |
| Max Speed | Up to 2.9 Gbps |
| Bluetooth | 5.4 |
| OS Notes | Wi-Fi 7 requires Win11 24H2+ |
USB Ports
Rear I/O (10 ports)
| Type | Count |
|---|---|
| USB 20Gbps Type-C | 1 |
| USB 10Gbps Type-A | 3 |
| USB 5Gbps Type-A | 4 |
| USB 2.0 Type-A | 2 |
Front Panel (7 ports)
| Connector | Ports |
|---|---|
| USB 10Gbps (Type-C) | 1 |
| USB 5Gbps header | 2 |
| USB 2.0 headers | 4 |
Audio
| Feature | Specification |
|---|---|
| Codec | Realtek ALC1220P (7.1) |
| Playback SNR | 120 dB |
| Recording SNR | 113 dB |
| Max Sample Rate | 32-bit / 192 kHz |
| Features | Jack detection, multi-streaming, impedance sense |
| Extras | Shielding, premium capacitors, dedicated PCB layers |
| Notes | 32-bit/192 kHz not supported for full 7.1 surround |
Back Panel I/O
| Feature |
|---|
| USB 20Gbps Type-C |
| 3 × USB 10Gbps Type-A |
| 4 × USB 5Gbps Type-A |
| 2 × USB 2.0 Type-A |
| DisplayPort |
| HDMI |
| Wi-Fi module |
| Realtek 2.5Gb Ethernet |
| 5 × Audio Jacks |
| BIOS FlashBack button |
Internal I/O Connectors
| Category | Connectors |
|---|---|
| Cooling | CPU Fan, CPU OPT, AIO Pump, 4× Chassis Fan |
| Power | 24-pin ATX, 2× 8-pin CPU |
| Storage | 3× M.2, 4× SATA |
| USB | Front Type-C 10Gbps, USB 5Gbps header, 2× USB 2.0 headers |
| Misc | 3× ARGB Gen2, Clear CMOS header, chassis intrusion, COM port, TB/USB4 header, front panel audio |
Special Features
| Feature Category | Details |
|---|---|
| TUF Protection | DIGI+ VRM, ESD Guards, LANGuard, Overvoltage Protection, SafeSlot, Stainless-steel I/O |
| Q-Design | Q-Latch, Q-Release, Q-Antenna, Q-Dashboard, Q-DIMM, Q-LED |
| Thermal | VRM Heatsink, M.2 Heatsink |
| EZ DIY | FlashBack, Pre-mounted I/O, SafeDIMM |
| Lighting | Aura Sync with Gen 2 ARGB |
Software
| Category | Included |
|---|---|
| ASUS | Armoury Crate, Aura Creator/Sync, Fan Xpert 4, Power Saving |
| Tools | DriverHub, GlideX, TurboV Core |
| TUF | TUF GAMING CPU-Z |
| Audio | DTS Audio Processing |
| Trials | Norton 360 (60 days), WinRAR (40 days) |
BIOS
| Feature | Specification |
|---|---|
| Type | 256 Mb UEFI AMI BIOS |
| Utilities | EZ Flash 3, CrashFree BIOS 3, EZ Mode, MyHotkey |
Accessories
| Included |
|---|
| 2 × SATA cables |
| ASUS WiFi Q-Antenna |
| TUF Gaming sticker |
| 2 × M.2 rubber packages |
| Quick start guide |
Form Factor
| Feature | Specification |
|---|---|
| Size | ATX (30.5 × 24.4 cm) |