أفضل خدمه مع أفضل سعر وتوصيل فوري 👌🚚
لم يتم العثور على أي نتيجة لبحثك.
- View All Sections
- فانكو بوبس ( شخصيات )
- RGB / نيون / ضوء 💡
- بطاقات الشحن
- الساعات الذكية ⌚
- سوني بلاي ستيشن 🎮
- ركب جهازك بنفسك
- أجهزة كمبيوتر تم بناؤها مسبقًا 🕹
Need help? Contact us
+974 660 46611
admin@pcbuilderqatar.com
عربة التسوق الخاصة بي
عربة التسوق فارغة
- مسكن
- اللوحة الأم
- ASUS ROG STRIX X870E-H GAMING Motherboard WIFI7 - DDR5 - اللوحة الأم ASUS ROG STRIX X870E-H GAMING Motherboard WIFI7 - DDR5 - اللوحة الأم
New Price
Visit ASUS Store
ASUS ROG STRIX X870E-H GAMING Motherboard WIFI7 - DDR5 - اللوحة الأم
No reviews
كود المنتج:
متوفرة:
فقط 3 عنصر في المخزن
3 عنصر في المخزون
في المخزن
Pre-order
إنتهى من المخزن
QAR 1,999.00
أريد أن يتم تسليمه بواسطة Today? Order before 10:00 PM
ASUS ROG STRIX X870E – Specifications
CPU & Chipset
| Feature | Specification |
|---|---|
| CPU Support | AMD Socket AM5 — Ryzen 9000, 8000, 7000 Series |
| Chipset | AMD X870E |
| CPU Support List | Refer to ASUS Support |
Memory
| Feature | Specification |
|---|---|
| DIMM Slots | 4 × DDR5 DIMM (max 256GB) |
| Supported Speeds | Up to 8000+ MT/s (OC) |
| Memory Architecture | Dual Channel |
| Overclocking Profiles | AMD EXPO, AEMP, DIMM Fit / Fit Pro |
| ECC Support | On-die ECC for non-ECC unbuffered DDR5 |
| Notes | Support varies by CPU & memory configuration |
Graphics Outputs
| Output | Specification |
|---|---|
| HDMI | 4K @ 60Hz (HDMI 2.1) |
| USB4 Type-C (2 ports) | DisplayPort Alt-mode, 4K @ 60Hz (DP 1.4a) |
Expansion Slots
| CPU Series | Slot | Specification |
|---|---|---|
| Ryzen 9000 / 7000 | PCIe x16_1 | PCIe 5.0 ×16 |
| Ryzen 8000 | PCIe x16_1 | PCIe 4.0 ×8 / ×4 |
| Chipset (X870E) | PCIe x16_2 | PCIe 4.0 ×4 |
| Notes | M.2_2 uses PCIEX16(G5) bandwidth; may reduce to ×8 |
Storage
| Slot | Supported CPU | Type | Lane Mode |
|---|---|---|---|
| M.2_1 | Ryzen 9000/7000 | 2242–2280 | PCIe 5.0 ×4 |
| M.2_2 | Ryzen 9000/7000 | 2280/22110 | PCIe 5.0 ×4 |
| M.2_1 | Ryzen 8000 | 2242–2280 | PCIe 4.0 ×4 / ×2 |
| M.2_2 | Ryzen 8000 | — | Not supported |
| M.2_3 (Chipset) | All | 2280 | PCIe 4.0 ×4 |
| M.2_4 (Chipset) | All | 2280 | PCIe 4.0 ×4 |
| SATA | All | 4 × SATA 6Gb/s | — |
| RAID | Depends on CPU | Ryzen 9000: 0/1/5/10 Ryzen 8000: 0/1 Ryzen 7000: 0/1/10 |
Networking
| Feature | Specification |
|---|---|
| Ethernet | Realtek 5Gb Ethernet |
| Wi-Fi | Wi-Fi 7 (Realtek RTL8922AE), 2×2 |
| Bands | 2.4 / 5 / 6 GHz |
| BT | Bluetooth 5.4 |
| Notes | Wi-Fi 7 needs Windows 11 24H2 or later |
USB Ports
Rear I/O (14 ports)
| Type | Count | Notes |
|---|---|---|
| USB4 40Gbps Type-C | 2 | DP Alt-mode |
| USB 10Gbps (3×A + 1×C) | 4 | Type-C supports 30W PD/PPS |
| USB 5Gbps Type-A | 6 | — |
| USB 2.0 Type-A | 2 | — |
Front Panel
| Connector | Ports | Notes |
|---|---|---|
| USB 20Gbps Type-C | 1 | — |
| USB 5Gbps header | 2 | — |
| USB 2.0 headers | 4 | — |
Audio
| Feature | Specification |
|---|---|
| Codec | Realtek ALC1220P (7.1) |
| SNR | Playback: 120 dB, Recording: 113 dB |
| Features | Impedance sensing, amps, jack retasking |
| Extras | Optical S/PDIF, Savitech AMP, premium capacitors |
| Note | Rear line-out does not support spatial audio |
Back Panel I/O
| Feature |
|---|
| 2 × USB4 (Type-C) |
| 4 × USB 10Gbps (3×A + 1×C) |
| 6 × USB 5Gbps (Type-A) |
| 2 × USB 2.0 (Type-A) |
| HDMI |
| Wi-Fi module |
| Realtek 5Gb Ethernet |
| 2 × Audio jacks + Optical S/PDIF |
| BIOS FlashBack button |
| Clear CMOS button |
Internal I/O Connectors
| Category | Connectors |
|---|---|
| Cooling | CPU Fan, CPU OPT, AIO Pump, 5× Chassis Fan |
| Power | 24-pin ATX, 2× 8-pin CPU |
| Storage | 4× M.2, 4× SATA |
| USB | Front Type-C 20Gbps, USB 5Gbps header, 2× USB 2.0 headers |
| Misc | 3× ARGB Gen2, intrusion header, thermal sensor, start button, front panel |
Special Features
| Category | Features |
|---|---|
| Power | Extreme Engine Digi+, 5K Black capacitors |
| Q-Design | M.2 Q-Latch, Q-Release, Q-LED, Q-DIMM, Q-Slot |
| Cooling | VRM & M.2 heatsinks |
| EZ DIY | FlashBack button, Clear CMOS, Pre-mounted I/O |
| Lighting | Aura Sync, ARGB Gen2 |
Software
| Category | Contents |
|---|---|
| ROG | ROG CPU-Z, Dolby Atmos |
| ASUS | Armoury Crate, Fan Xpert 4, Aura Sync, GameFirst, AI Advisor, DriverHub |
| Bundled | AIDA64 (60 days), Norton (60 days), WinRAR (40 days), Adobe Creative Cloud trial |
BIOS
| Feature | Specification |
|---|---|
| Size | 256 Mb Flash ROM |
| Type | UEFI AMI BIOS |
| Utilities | EZ Flash 3, CrashFree BIOS, MyHotkey, AI OC Guide |
Accessories
| Included |
|---|
| 2 × SATA cables |
| ASUS WiFi Q-Antenna |
| Cable ties |
| M.2 Q-Latch pack |
| ROG key chain |
| Stickers |
| M.2 rubber pads |
| Quick start guide |
Form Factor
| Feature | Value |
|---|---|
| Size | ATX (30.5 × 24.4 cm) |